WIRITOA WOOLSHED weather
Latitude S 39° 58' 46" Longitude E 175° 05' 25" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 19.4 °C | 2:16 pm on 06 September |
Lowest Temperature | 2.7 °C | 7:03 am on 03 September |
Highest Dew Point | 13.4 °C | 12:46 pm on 05 September |
Lowest Dew Point | 1.2 °C | 7:03 am on 03 September |
Highest Apparent Temperature | 18.2 °C | 4:22 pm on 22 September |
Lowest Apparent Temperature | -6.8 °C | 2:10 pm on 12 September |
Lowest Wind Chill Temperature | 2.7 °C | 7:03 am on 03 September |
Highest Heat Index | 19.4 °C | 2:16 pm on 06 September |
Highest Minimum | 11.6 °C | 20 September |
Lowest Maximum | 13.7 °C | 15 September |
Highest Humidity | 95 % | 6:10 am on 01 September |
Lowest Humidity | 43 % | 12:13 pm on 04 September |
Highest Daily Range | 14.2 °C | 03 September |
Lowest Daily Range | 4.4 °C | 13 September |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 5:27 am on 07 September |
Highest Hourly Rainfall | 4.2 mm | 5:31 am on 07 September |
Highest Daily Rainfall | 10.5 mm | 07 September |
Longest Dry Period | 8 days | to 04 September |
Longest Wet Period | 3 days | to 07 September |
Wind | ||
Highest Wind Gust | 133.0 km/h | 4:29 am on 18 September |
Highest Wind Speed 10-minute Average | 105.0 km/h | 3:26 pm on 17 September |
Highest Daily Wind Run | 1244.7 km | 18 September |
Pressure | ||
Lowest Pressure (sl) | 1007.8 hPa | 2:58 am on 15 September |
Highest Pressure (sl) | 1036.1 hPa | 8:07 pm on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/09/2023 3:15:00 am
powered by
Cumulus v1.9.4 (10992)