WIRITOA WOOLSHED weather
Latitude S 39° 58' 46" Longitude E 175° 05' 25" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 27.3 °C | 3:05 pm on 02 February |
Lowest Temperature | 0.4 °C | 5:45 am on 07 July |
Highest Dew Point | 21.4 °C | 12:46 pm on 29 January |
Lowest Dew Point | -2.7 °C | 1:54 am on 03 August |
Highest Apparent Temperature | 29.3 °C | 3:05 pm on 02 February |
Lowest Apparent Temperature | -6.8 °C | 2:10 pm on 12 September |
Lowest Wind Chill Temperature | -0.1 °C | 7:05 am on 23 August |
Highest Heat Index | 28.7 °C | 3:04 pm on 02 February |
Highest Minimum | 17.7 °C | 17 March |
Lowest Maximum | 7.4 °C | 10 August |
Highest Humidity | 97 % | 5:42 am on 29 January |
Lowest Humidity | 39 % | 4:34 pm on 11 February |
Highest Daily Range | 14.6 °C | 16 April |
Lowest Daily Range | 2.3 °C | 05 July |
Rainfall | ||
Highest Rain Rate | 165.6 mm/hr | 10:55 am on 16 February |
Highest Hourly Rainfall | 60.9 mm | 9:46 pm on 03 February |
Highest Daily Rainfall | 74.1 mm | 20 May |
Highest Monthly Rainfall | 205.8 mm | May |
Longest Dry Period | 14 days | to 25 January |
Longest Wet Period | 11 days | to 17 August |
Wind | ||
Highest Wind Gust | 133.0 km/h | 4:29 am on 18 September |
Highest Wind Speed 10-minute Average | 105.0 km/h | 3:26 pm on 17 September |
Highest Daily Wind Run | 1244.7 km | 18 September |
Pressure | ||
Lowest Pressure (sl) | 977.5 hPa | 5:23 pm on 20 May |
Highest Pressure (sl) | 1036.1 hPa | 8:07 pm on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/09/2023 4:15:00 am
powered by
Cumulus v1.9.4 (10992)