WIRITOA WOOLSHED weather
Latitude S 39° 58' 46" Longitude E 175° 05' 25" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 32.5 °C | 3:01 pm on 10 February |
Lowest Temperature | 0.3 °C | 6:34 am on 23 June |
Highest Dew Point | 21.6 °C | 11:46 am on 26 January |
Lowest Dew Point | -0.8 °C | 4:53 am on 29 June |
Highest Apparent Temperature | 35.3 °C | 3:02 pm on 10 February |
Lowest Apparent Temperature | -9.8 °C | 11:38 am on 13 June |
Lowest Wind Chill Temperature | -1.0 °C | 5:24 am on 11 August |
Highest Heat Index | 35.8 °C | 3:01 pm on 10 February |
Highest Minimum | 21.2 °C | 03 February |
Lowest Maximum | 9.8 °C | 20 June |
Highest Humidity | 98 % | 11:06 am on 13 February |
Lowest Humidity | 27 % | 2:14 pm on 19 March |
Highest Daily Range | 18.0 °C | 19 March |
Lowest Daily Range | 2.3 °C | 25 March |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | 7:59 pm on 08 July |
Highest Hourly Rainfall | 17.1 mm | 12:36 pm on 20 July |
Highest Daily Rainfall | 100.5 mm | 06 February |
Highest Monthly Rainfall | 256.7 mm | February |
Longest Dry Period | 26 days | to 20 March |
Longest Wet Period | 11 days | to 15 July |
Wind | ||
Highest Wind Gust | 142.0 km/h | 9:33 am on 14 January |
Highest Wind Speed 10-minute Average | 98.8 km/h | 5:26 am on 25 March |
Highest Daily Wind Run | 1451.5 km | 25 March |
Pressure | ||
Lowest Pressure (sl) | 985.7 hPa | 2:00 pm on 13 June |
Highest Pressure (sl) | 1036.7 hPa | 6:07 pm on 28 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/08/2022 1:20:01 am
powered by
Cumulus v1.9.4 (10992)