WIRITOA WOOLSHED weather
Latitude S 39° 58' 46" Longitude E 175° 05' 25" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.4 °C | at 13:06 |
Low Temperature | 1.1 °C | at 04:51 |
Temperature Range | 11.3 °C | |
High Apparent Temperature | 10.3 °C | at 13:06 |
Low Apparent Temperature | -1.5 °C | at 04:53 |
Low Wind Chill | 1.1 °C | at 04:51 |
High Heat Index | 12.4 °C | at 13:06 |
High Humidity | 93 % | at 04:54 |
Low Humidity | 50 % | at 14:03 |
Hours of Sunshine | 4.5 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 05:18 |
High Hourly Rainfall | 0.3 mm | at 05:18 |
Wind | ||
Highest Gust | 13.5 km/h | at 13:48 |
Highest Speed (10 minute average) | 9.3 km/h (F2) | at 14:42 |
Wind Run | 91.9 km | |
Dominant Direction | 344° NNW | |
Pressure | ||
High Pressure (SL) | 1027.5 hPa | at 22:54 |
Low Pressure (SL) | 1022.8 hPa | at 00:34 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/08/2022 1:00:00 am
powered by
Cumulus v1.9.4 (10992)