WIRITOA WOOLSHED weather
Latitude S 39° 58' 46" Longitude E 175° 05' 25" Elevation 60 m
Records began on 12 June 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28.9 °C | at 3:01 pm on 31 January 2022 |
Lowest Temperature | 6.5 °C | at 6:45 am on 31 January 2021 |
Highest Dew Point | 22.1 °C | at 8:44 am on 16 January 2021 |
Lowest Dew Point | -7.5 °C | at 4:24 am on 17 January 2021 |
Highest Apparent Temperature | 29.6 °C | at 8:37 am on 16 January 2021 |
Lowest Apparent Temperature | 1.1 °C | at 11:24 am on 20 January 2022 |
Lowest Wind Chill Temperature | -8.2 °C | at 2:42 am on 17 January 2021 |
Highest Heat Index | 29.2 °C | at 3:01 pm on 31 January 2022 |
Highest Minimum | 18.1 °C | at 12:00 am on 19 January 2022 |
Lowest Maximum | 16.4 °C | at 3:47 pm on 20 January 2021 |
Highest Humidity | 98 % | at 5:34 am on 24 January 2021 |
Lowest Humidity | 33 % | at 4:15 am on 16 January 2021 |
Highest Daily Range | 31.7 °C | on 17 January 2021 |
Lowest Daily Range | 2.8 °C | on 28 January 2023 |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | at 4:38 pm on 11 January 2023 |
Highest Hourly Rainfall | 16.5 mm | at 4:57 pm on 11 January 2023 |
Highest Daily Rainfall | 51.6 mm | on 28 January 2023 |
Highest Monthly Rainfall | 152.1 mm | January 2023 |
Longest Dry Period | 14 days | to 25 January 2023 |
Longest Wet Period | 5 days | to 21 January 2021 |
Wind | ||
Highest Wind Gust | 142.0 km/h | at 9:33 am on 14 January 2022 |
Highest Wind Speed Average | 94.6 km/h | at 11:27 am on 20 January 2022 |
Highest Daily Wind Run | 943.1 km | on 14 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 989.5 hPa | at 11:42 am on 11 January 2023 |
Highest Pressure (sl) | 1029.5 hPa | at 9:04 am on 29 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/09/2023 2:50:00 am
powered by
Cumulus v1.9.4 (10992)