WIRITOA WOOLSHED weather
Latitude S 39° 58' 46" Longitude E 175° 05' 25" Elevation 60 m
Records began on 12 June 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.5 °C | at 3:01 pm on 10 February 2022 |
Lowest Temperature | -1.4 °C | at 2:50 am on 13 July 2015 |
Highest Dew Point | 25.9 °C | at 6:10 am on 15 September 2016 |
Lowest Dew Point | -7.7 °C | at 8:06 am on 14 October 2018 |
Highest Apparent Temperature | 35.3 °C | at 3:02 pm on 10 February 2022 |
Lowest Apparent Temperature | -12.1 °C | at 8:52 am on 13 July 2017 |
Lowest Wind Chill Temperature | -10.4 °C | at 6:19 am on 15 February 2015 |
Highest Heat Index | 35.8 °C | at 3:01 pm on 10 February 2022 |
Highest Minimum | 21.2 °C | at 5:49 am on 03 February 2022 |
Lowest Maximum | 7.4 °C | at 12:21 pm on 10 August 2023 |
Highest Humidity | 99 % | at 12:04 am on 10 March 2011 |
Lowest Humidity | 5 % | at 2:23 pm on 23 October 2015 |
Highest Daily Range | 19.9 °C | on 21 March 2015 |
Lowest Daily Range | 1.7 °C | on 04 April 2017 |
Rainfall | ||
Highest Rain Rate | 165.6 mm/hr | at 10:55 am on 16 February 2023 |
Highest Hourly Rainfall | 177.9 mm | at 6:36 pm on 08 December 2020 |
Highest Daily Rainfall | 100.5 mm | on 06 February 2022 |
Highest Monthly Rainfall | 277.3 mm | December 2021 |
Longest Dry Period | 39 days | to 19 December 2017 |
Longest Wet Period | 20 days | to 31 May 2016 |
Wind | ||
Highest Wind Gust | 147.0 km/h | at 1:14 pm on 03 November 2022 |
Highest Wind Speed Average | 119.0 km/h | at 6:14 pm on 10 November 2022 |
Highest Daily Wind Run | 1451.5 km | on 25 March 2022 |
Pressure | ||
Lowest Pressure (sl) | 977.5 hPa | at 5:23 pm on 20 May 2023 |
Highest Pressure (sl) | 1043.5 hPa | at 9:36 pm on 03 July 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/09/2023 3:50:00 am
powered by
Cumulus v1.9.4 (10992)